Cost of starting a commercial drone service in Singapore (updated June 2022)
/Heres an update on the various fees required before commercial drone services can be provided in Singapore.
Category | Type | SGD | Type |
---|---|---|---|
Drone | Registration | 15 | One-time |
Tracker | 265 | One-time | |
Tracker subscription | 200 | Per annum | |
Organisation | Operator Permit | 600 | One-time |
Addition of new drone type to OP | 400 | One-time | |
OP renewal | 200 | Per annum | |
Personnel | UA Pilot License Theory | 200 | One-time |
UA Pilot Practical Assessment | 300-400 | One-time | |
UA Pilot Registration | 500 | One-time | |
Activity | Activity Permit | 75 | Per location |
Repeat Activity Permit | 25 | Per location |
Tracker and its associated subscription is a new item imposed on drone operators from June 2022.